Prices of Barley (Jau)(Dara) in Various Markets (Mandi) of Uttar Pradesh
Barley (Jau) - Dara
Mandi Rates of Barley (Jau) in Uttar Pradesh
- Uttar PradeshLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Achnera (Agra, Uttar Pradesh) Price Updated : Nov 03, 2025 | ₹2400 - ₹2400 | View Trend | ||
| Agra (Agra, Uttar Pradesh) Price Updated : Oct 31, 2025 | ₹2400 - ₹2450 | View Trend | ||
| Fatehabad (Agra, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2450 - ₹2550 | View Trend | ||
| Fatehpur Sikri (Agra, Uttar Pradesh) Price Updated : Jun 20, 2025 | ₹2380 - ₹2440 | View Trend | ||
| Jarar (Agra, Uttar Pradesh) Price Updated : Jun 30, 2020 | ₹1520 - ₹1620 | View Trend | ||
| Samsabad (Agra, Uttar Pradesh) Price Updated : Jun 26, 2020 | ₹1400 - ₹1500 | View Trend | ||
| Aligarh (Aligarh, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2350 - ₹2420 | View Trend | ||
| Atrauli (Aligarh, Uttar Pradesh) Price Updated : Jul 10, 2020 | ₹1590 - ₹1650 | View Trend | ||
| Charra (Aligarh, Uttar Pradesh) Price Updated : Jun 30, 2021 | ₹1670 - ₹1750 | View Trend | ||
| Khair (Aligarh, Uttar Pradesh) Price Updated : Apr 22, 2021 | ₹1580 - ₹1650 | View Trend | ||
| Allahabad (Allahabad, Uttar Pradesh) Price Updated : Sep 19, 2025 | ₹2350 - ₹2435 | View Trend | ||
| Azamgarh (Azamgarh, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2300 - ₹2400 | View Trend | ||
| Ballia (Ballia, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2335 - ₹2365 | View Trend | ||
| Chitwadagaon (Ballia, Uttar Pradesh) Price Updated : Jul 15, 2021 | ₹1605 - ₹1710 | View Trend | ||
| Rasda (Ballia, Uttar Pradesh) Price Updated : Nov 01, 2025 | ₹2255 - ₹2390 | View Trend | ||
| Buland Shahr (Bulandshahar, Uttar Pradesh) Price Updated : Apr 23, 2021 | ₹1600 - ₹1700 | View Trend | ||
| Divai (Bulandshahar, Uttar Pradesh) Price Updated : Oct 06, 2023 | ₹1700 - ₹1800 | View Trend | ||
| Khurja (Bulandshahar, Uttar Pradesh) Price Updated : May 09, 2022 | ₹2600 - ₹2750 | View Trend | ||
| Karvi (Chitrakut, Uttar Pradesh) Price Updated : Oct 29, 2025 | ₹2100 - ₹2300 | View Trend | ||
| Mau(Chitrakut) (Chitrakut, Uttar Pradesh) Price Updated : Nov 30, 2022 | ₹2380 - ₹2400 | View Trend | ||
| Barhaj (Deoria, Uttar Pradesh) Price Updated : Mar 02, 2023 | ₹2740 - ₹2760 | View Trend | ||
| Etah (Etah, Uttar Pradesh) Price Updated : Oct 31, 2025 | ₹2300 - ₹2500 | View Trend | ||
| Kasganj (Etah, Uttar Pradesh) Price Updated : Nov 01, 2025 | ₹2380 - ₹2400 | View Trend | ||
| Etawah (Etawah, Uttar Pradesh) Price Updated : Oct 20, 2023 | ₹2000 - ₹2100 | View Trend | ||
| Faizabad (Faizabad, Uttar Pradesh) Price Updated : Oct 09, 2020 | ₹1735 - ₹1760 | View Trend | ||
| Bindki (Fatehpur, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2300 - ₹2450 | View Trend | ||
| Kishunpur (Fatehpur, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹1900 - ₹2100 | View Trend | ||
| Firozabad (Firozabad, Uttar Pradesh) Price Updated : Oct 24, 2025 | ₹2340 - ₹2400 | View Trend | ||
| Shikohabad (Firozabad, Uttar Pradesh) Price Updated : Sep 22, 2023 | ₹2200 - ₹2260 | View Trend | ||
| Sirsaganj (Firozabad, Uttar Pradesh) Price Updated : Mar 02, 2023 | ₹2740 - ₹2940 | View Trend | ||
| Tundla (Firozabad, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2300 - ₹2340 | View Trend | ||
| Ghaziabad (Ghaziabad, Uttar Pradesh) Price Updated : Oct 31, 2025 | ₹2350 - ₹2450 | View Trend | ||
| Muradnagar (Ghaziabad, Uttar Pradesh) Price Updated : Dec 10, 2021 | ₹1900 - ₹2000 | View Trend | ||
| Gazipur (Ghazipur, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2300 - ₹2450 | View Trend | ||
| Jangipura (Ghazipur, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹2740 - ₹2780 | View Trend | ||
| Gorakhpur (Gorakhpur, Uttar Pradesh) Price Updated : Nov 01, 2025 | ₹2315 - ₹2415 | View Trend | ||
| Bharuasumerpur (Hamirpur, Uttar Pradesh) Price Updated : Nov 01, 2025 | ₹2200 - ₹2275 | View Trend | ||
| Muskara (Hamirpur, Uttar Pradesh) Price Updated : Nov 02, 2025 | ₹2150 - ₹2350 | View Trend | ||
| Raath (Hamirpur, Uttar Pradesh) Price Updated : Oct 20, 2023 | ₹1800 - ₹1830 | View Trend | ||
| Haathras (Hathras, Uttar Pradesh) Price Updated : Jun 27, 2025 | ₹2300 - ₹2460 | View Trend | ||
| Jalaun (Jalaun (Orai), Uttar Pradesh) Price Updated : Oct 25, 2025 | ₹2260 - ₹2300 | View Trend | ||
| Kadaura (Jalaun (Orai), Uttar Pradesh) Price Updated : Oct 16, 2020 | ₹1420 - ₹1460 | View Trend | ||
| Orai (Jalaun (Orai), Uttar Pradesh) Price Updated : Nov 03, 2025 | ₹2320 - ₹2400 | View Trend | ||
| Chirgaon (Jhansi, Uttar Pradesh) Price Updated : Jun 30, 2021 | ₹1500 - ₹1625 | View Trend | ||
| Gurusarai (Jhansi, Uttar Pradesh) Price Updated : Oct 31, 2025 | ₹2100 - ₹2280 | View Trend | ||
| Jhansi (Jhansi, Uttar Pradesh) Price Updated : Nov 10, 2023 | ₹1800 - ₹1890 | View Trend | ||
| Jhansi (Grain) (Jhansi, Uttar Pradesh) Price Updated : Nov 03, 2025 | ₹2200 - ₹2250 | View Trend | ||
| Mauranipur (Jhansi, Uttar Pradesh) Price Updated : Sep 24, 2025 | ₹2100 - ₹2400 | View Trend | ||
| Choubepur (Kanpur, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2300 - ₹2410 | View Trend | ||
| Jhijhank (Kanpur, Uttar Pradesh) Price Updated : Jun 28, 2025 | ₹2400 - ₹2425 | View Trend | ||
| Kanpur(Grain) (Kanpur, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2290 - ₹2390 | View Trend | ||
| Rura (Kanpur, Uttar Pradesh) Price Updated : Oct 28, 2023 | ₹2000 - ₹2200 | View Trend | ||
| Uttaripura (Kanpur, Uttar Pradesh) Price Updated : Nov 03, 2025 | ₹2300 - ₹2400 | View Trend | ||
| Varipaal (Kanpur, Uttar Pradesh) Price Updated : Feb 09, 2021 | ₹1500 - ₹1600 | View Trend | ||
| Lalitpur (Lalitpur, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2200 - ₹2300 | View Trend | ||
| Mehrauni (Lalitpur, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2000 - ₹2200 | View Trend | ||
| Lucknow (Lucknow, Uttar Pradesh) Price Updated : Dec 04, 2020 | ₹1630 - ₹1700 | View Trend | ||
| Partaval (Maharajganj, Uttar Pradesh) Price Updated : Jul 31, 2021 | ₹1600 - ₹1675 | View Trend | ||
| Charkhari (Mahoba, Uttar Pradesh) Price Updated : Sep 27, 2025 | ₹2150 - ₹2250 | View Trend | ||
| Mahoba (Mahoba, Uttar Pradesh) Price Updated : Nov 02, 2025 | ₹2200 - ₹2300 | View Trend | ||
| Mathura (Mathura, Uttar Pradesh) Price Updated : Oct 30, 2025 | ₹2380 - ₹2415 | View Trend | ||
| Doharighat (Mau(Maunathbhanjan), Uttar Pradesh) Price Updated : Aug 29, 2025 | ₹2300 - ₹2400 | View Trend | ||
| Kopaganj (Mau(Maunathbhanjan), Uttar Pradesh) Price Updated : Oct 31, 2025 | ₹2320 - ₹2440 | View Trend | ||
| Mau (Mau(Maunathbhanjan), Uttar Pradesh) Price Updated : Jul 03, 2021 | ₹1650 - ₹1725 | View Trend | ||
| Meerut (Meerut, Uttar Pradesh) Price Updated : Sep 23, 2023 | ₹2250 - ₹2310 | View Trend | ||
| Bhehjoi (Muradabad, Uttar Pradesh) Price Updated : Apr 23, 2022 | ₹2500 - ₹2540 | View Trend | ||
| Muzzafarnagar (Muzaffarnagar, Uttar Pradesh) Price Updated : Oct 03, 2025 | ₹2340 - ₹2430 | View Trend | ||
| Shamli (Muzaffarnagar, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2370 - ₹2450 | View Trend | ||
| Raibareilly (Raebarelli, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2300 - ₹2330 | View Trend | ||
| Saharanpur (Saharanpur, Uttar Pradesh) Price Updated : Nov 04, 2025 | ₹2300 - ₹2500 | View Trend | ||
| Robertsganj (Sonbhadra, Uttar Pradesh) Price Updated : Nov 01, 2025 | ₹2250 - ₹2445 | View Trend | ||
| Unnao (Unnao, Uttar Pradesh) Price Updated : Sep 25, 2020 | ₹1675 - ₹1725 | View Trend | ||
| Varanasi (Varanasi, Uttar Pradesh) Price Updated : Oct 29, 2025 | ₹2340 - ₹2415 | View Trend | ||
| Varanasi(Grain) (Varanasi, Uttar Pradesh) Price Updated : Nov 18, 2023 | ₹2180 - ₹2250 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now